MODEL | CAPACITY | MIN.H. | LIFTING H. | ADJUST H. | MAX.H. | N.W | QTY/20’CY(pcs) |
(ton) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
T20402a | 2 | 181 | 116 | 48 | 345 | 2.7 | 6390 |
T20402aB | 5570 | ||||||
T20404a | 4 | 194 | 118 | 60 | 372 | 3.5 | 4800 |
T20404aB | 4280 | ||||||
T20406a | 6 | 216 | 127 | 70 | 413 | 4.6 | 3540 |
T20406aB | 3180 | ||||||
T20408a | 8 | 230 | 147 | 80 | 457 | 6.0 | 2850 |
T20408aB | 2765 | ||||||
T20410a | 10 | 230 | 150 | 80 | 460 | 6.6 | 2620 |
T20410aB | 2550 | ||||||
T20412a | 12 | 230 | 150 | 80 | 460 | 7.8 | 2270 |
T20416a | 16 | 230 | 150 | 80 | 460 | 8.6 | 1980 |
T20420a | 20 | 242 | 150 | 60 | 452 | 11.5 |
1530 |