MODEL | CAPACITY | MIN.H. | LIFTING H. | ADJUST H. | MAX.H. | N.W | QTY/20’CY(pcs) |
(ton) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
T20202 | 2 | 148 | 80 | 50 | 278 | 2.3 | 7200 |
T20202B | 6350 | ||||||
T20204 | 4 | 180 | 110 | 50 | 340 | 3.4 | 4920 |
T20204B | 4425 | ||||||
T20206 | 6 | 185 | 110 | 60 | 355 | 4.5 | 3750 |
T20206B | 3395 | ||||||
T20208 | 8 | 200 | 125 | 60 | 385 | 5.5 | 3090 |
T20208B | 2956 | ||||||
T20210 | 10 | 22 | 125 | 60 | 385 | 6.0 | 2835 |
T20210B | 2750 | ||||||
T20212 | 12 | 210 | 125 | 60 | 395 | 7.2 | 2350 |
T20216 | 16 | 225 | 140 | 60 | 425 | 8.5 | 2000 |
T20220 | 20 | 235 | 145 | 60 | 440 | 11.0 | 1558 |
T20232 | 32 | 255 | 150 | / | 405 | 14.5 | 1170 |
T20250 | 50 | 260 | 155 | / | 415 | 23.0 |
738 |